A Grace Blackwell AI supercomputer on your desk.

Experience up to 1 petaFLOP of AI performance at FP4 precision with the NVIDIA Grace Blackwell architecture.
Utilize a full-stack solution for generative AI workloads, encompassing NVIDIA tools, frameworks, libraries, and pre-trained models including NVIDIA NIM.
Run AI development and testing workloads with AI models up to 200 billion parameters at your desktop with a large, unified system memory.
High-performance NVIDIA ConnectX™ networking enables the connection of two NVIDIA DGX Spark systems to work with AI models of up to 405 billion parameters.
Architecture | NVIDIA Grace Blackwell |
|---|---|
| GPU | Blackwell Architecture |
| CPU | 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm |
| CUDA Cores | Blackwell Generation |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| Tensor Performance 1 | 1 PFLOP |
| System Memory | 128 GB LPDDR5x, coherent unified system memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
| Storage | 4 TB NVME.M2 with self-encryption |
| USB | 4x USB TypeC |
| Ethernet | 1x RJ-45 connector 10 GbE |
| NIC | ConnectX-7 NIC @ 200 Gbps |
| Wi-Fi | WiFi 7 |
| Bluetooth | BT 5.4 |
| Audio-output | HDMI multichannel audio output |
| Power Supply | 240 W |
| GB10 TDP2 | 140 W |
| Display Connectors | 1x HDMI 2.1a |
| NVENC | NVDEC | 1x | 1x |
| OS | NVIDIA DGX™ OS |
| System Dimensions | 150 mm L x 150 mm W x 50.5 mm H |
| System Weight | 1.2 kg |
Product | NVIDIA DGX Spark 940-54242-0000 | NVIDIA GB10 Grace Blackwell
Superchip
20 core Arm: 10 Cortex-X925 + 10
Cortex-A725 Arm,
128GB LPDDR5x
4 TB NVME.M2 |
|---|---|---|
| Quantities declared | Operating Moded d) | Idle |
| Declared mean A-weighted sound power level a), LWA,m (dB) | 29 | 13 |
| Declared mean A-weighted emission sound pressure level b), LpA,m (dB) | 35 | 19 |
| Statistical adder for verification c), Kv (dB) | 3 | 3 |
UAB 3RTechnology
Company code: 305638006
VAT code: LT100013515811
Adress: Viršuliškių skg. 34-1, 14 aukštas, LT-05132 Vilnius